Hp - Deskjet 2624 Wireless All-in-one Instant Ink Ready Printer Review
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Actions
Product Specifications for the HP DeskJet 2624 All-in-One Printer (V1N08A)
Product naming
Model proper name | HP DeskJet 2624 All-in-One Printer |
Product number | V1N08A |
What'southward included and accessories
What'southward in the box | HP DeskJet 2624 All-in-One Printer; HP 65 Setup Blackness Instant Ink Cartridges (~120 pages); HP 65 Setup Tri-color Instant Ink Cartridge (~100 pages); Flyer Ink Caution; Setup Affiche; USB Cable; Power cord; Instant Ink Flyer |
Accessories | None |
Connectivity
Ports | 1 Hello-Speed USB two.0 |
Wireless capability | Yeah |
Storage device and straight impress support | Storage devices non supported |
Copy
Copier settings | Auto-overstate |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Upward to 600 x 300 dpi |
Environmental
Acoustic power emissions | 6.2 B(A) |
Acoustic pressure level emissions | 48 dB(A) |
Operating humidity range | xx to 80% RH |
Non-operating humidity range | five to ninety% RH (non-condensing) |
Recommended operating temperature range (Celsius) | xv to 30ºC |
Recommended operating temperature range (Fahrenheit) | 59 to 86ºF |
Storage temperature range (Celsius) | -40 to 60ºC |
Storage temperature range (Fahrenheit) | -xl to 140ºF |
Environmental specifications | None |
Memory
Memory | Integrated retentivity |
Maximum Retentiveness | 512 MB DDR3; 256 MB wink |
Mobile printing capability
Mobile printing services | Yes, Airprint |
Networking
Network protocols, supported | Wireless Network Supported |
Paper handling
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Standard input capacity (transparencies) | No |
Standard input capacity (secondary tray) | No |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes supported (U.South. standard) | Letter; legal; 4 x half-dozen in; v x 7 in; 8 x 10 in; No. x envelopes |
Media sizes, custom (metric) | 89 ten 127 to 215 x 279 mm |
Media sizes, custom (U.Due south. standard) | 3 x 5 to 8.5 x fourteen in |
Media types | Manifestly paper, Photo paper, Brochure paper |
Media weight supported (metric) | 75 m/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | No |
Physical dimensions
Maximum dimensions (W x D 10 H, metric) | 424.97 ten 547.7 x 248.77 mm (with input and output tray/extension extended) |
Maximum dimensions (Due west 10 D x H, U.S. standard) | xvi.73 x 21.56 x 9.79 in (with input and output tray/extension extended) |
Weight (metric) | 3.42 kg |
Weight (U.S. standard) | 7.55 lb |
Power
Power supply blazon | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/sixty Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/sixty Hz (+/- 3Hz) (China & India) |
Print cartridges
Number of impress cartridges | 2 (1 black, i Tri-colour) |
Replacement cartridges | N9K02AA HP 65 Blackness Ink Cartridge (~120 pages); N9K01AA HP 65 Tri-color Ink Cartridge (~100 pages); N9K04AA HP 65XL Blackness Original Ink Cartridge (~300 pages); N9K03AA HP 65XL Tri-color Original Ink Cartridge (300); Bodily yields vary based on images printed and other factors. http://www.hp.com/go/pageyield |
Printing specifications
Print engineering science | HP Thermal Inkjet |
Duplex printing | Transmission (driver support provided) |
Print speed (black, draft) | Up to 20 ppm |
Print speed (color, draft) | Upwardly to 16 ppm |
Print speed black (ISO) | Upwards to seven.5 ppm |
Print speed color (ISO) | Upwards to v.5 ppm |
Print resolution (all-time) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Maximum print area (metric) | 215 ten 355 mm |
Maximum print area (U.S. standard) | 8.5 10 xiv in |
Monthly duty cycle | Upwards to 1000 pages |
Print languages | HP PCL 3 GUI |
Printer smart software features | Manual Duplex |
Regulatory specifications
Regulatory model number | SNPRH-1602 |
Electromagnetic compatibility | 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue iv Class B; GB4943.1-2011 (CCC Southward&E -People's republic of china), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
Browse
Browse technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 ten 1200 dpi |
Levels of grayscale | 256 |
Chip depth | 24-chip |
Scanning options (ADF) | No |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed browse size (U.S. standard) | viii.five ten 11.69 in |
Twain version | Version 2.1 |
Arrangement requirements
Minimum system requirements for Windows | Windows 10, 8, vii: 1 GHz 32-bit (x86) or 64-scrap (x64) processor, 2 GB bachelor hard disk drive space, CD-ROM/DVD bulldoze or Net connection, USB port, Microsoft Internet Explorer. Windows Vista (32-chip only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk infinite, CD-ROM/DVD drive or Net connection, USB port, Microsoft Internet Explorer viii. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk infinite, CD-ROM/DVD drive or Internet connectedness, USB port, Internet Explorer 8. |
Recommended system requirements for Windows | Windows ten, 8, 7: one GHz 32-chip (x86) or 64-flake (x64) processor, two GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-flake only): 800 MHz 32-scrap (x86) processor, ii GB available hard disk space, CD-ROM/DVD drive or Internet connectedness, USB port, Microsoft Cyberspace Explorer 8. Windows XP SP3 or higher (32-bit just): whatever Intel Pentium Two, Celeron or 233 MHz compatible processor, 850 MB available difficult disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer viii. |
Minimum organization requirements for Macintosh | Mac Os 10 v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite); 1 GB difficult drive; Internet access |
Recommended Macintosh system requirements | Mac Bone X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite); ane GB difficult drive; Internet access |
Compatible network operating systems | Windows 10, 8, vii, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and college (via the command line installer), Mac Bone X v10.12 (Sierra), v10.xi (El Capitan), v10.10 (Yosemite) |
Warranty
Warranty | One-year limited hardware warranty |
Source: https://support.hp.com/us-en/product/hp-deskjet-2600-all-in-one-printer-series/12319824/model/17534419/document/c05560701
0 Response to "Hp - Deskjet 2624 Wireless All-in-one Instant Ink Ready Printer Review"
Post a Comment